FINANCIAL INFORMATION
Types of Financial Information/Years
074/75 075/076 076/077 077/078 078/79 079/80
475,566.67 324,633.34 8,403,830.94 5,849,471.17 23,314,749.54 54,502,316.15
444,300.00 30,0,433.33 4,419,014.27 2,251,566.03 19,670,731.21 50,343,208.74
16,000.00 11,800.00 6,007,887.00 2,674,615.69 18,932,212.40 47,777,998.87
16,000.00 11,800.00 6,007,887.00 2,674,615.69 18,932,212.40 40,933,975.80
459,566.67 312,833.34 2,395,943.94 3,174,855.48 4,382,537.14 6,724,317.28
427,300.00 288,633.33 1,588,872.73 423,049.66 738,518.81 9,409,232.94
Types of Income Statement
074/75 075/076 076/077 077/078 078/79 079/80
– – 3,687,002.32 17,867,243.59 41,194,425.99 101,284,570.39
– – 83,110.61 1,003,863.35 1,615,147.63 3,154,934.79
– – – 224,951.82 407,465.96 813154.64
– – 83,110.61 778,911.53 1,207,681.67 2,341,780.15
